Below you will find a complete list of our pre-owned car inventory, which can be sorted by Make, Model, Year, Price, Color, Miles and Stock #. To sort our pre-owned car inventory, click the corresponding arrows to the right of each column heading.
If you would like to view more details on any of our pre-owned vehicles, select the particular car.

Browse By Category
Convertible (3) Coupe (10)
Crew Cab (11) Extra Cab (0)
Minivan (1) Other (3)
Sedan (33) Sport Utility (45)
Wagon (7)


Mouse over photo for larger view
Total vehicles in inventory: 113 Page: 5 of 5 previous
Photo Make Model Year Price Color Miles Stock
Infiniti G35X 2007 $22,990 Black 59,866 U3694
Infiniti G35 2007 $26,990 Lakeshore 12,117 U3696
Infiniti G35X 2007 $23,990 Black 41,481 U3697
Audi TT 3.2 Quattro 2004 $16,990 Black 83,528 U3699
Ford Escape Hybrid 2007 $16,990 White 66,624 U3701
Land Rover LR3 SE 2005 $25,990 Black 37,322 U3702
Infiniti QX56 2005 $21,990 Silver 99,462 U3703
Nissan Pathfinder LE 2005 $17,990 White 83,995 U3704
Audi A8 3.2 Quattro 2008 $30,990 Black 41,516 U3705
Land Rover Range Rover HSE 2007 $37,990 Blue 42,498 U3706
Lexus IS250 2007 $26,990 Gray 46,184 U3708
Volvo XC90 2006 $18,990 Gray 87,850 U3710
Chevrolet Silverado K1500 2007 $21,990 Gray 53,313 U3713
 
 
 
previous 1 2 3 4 5
 

 
 
Copyright Reserved Colorado Auto Finders 2009
Design by infografe.com